Basic Facts About Prison and Oregon
May 19, 2008 - 2:06pm
| Number of Prisons | 14 Prisons – The newest, Deer Ridge in Madras, opened in 2007 with a capacity of 1,867 beds. |
| Number of Prisoners | 13,614 people as of May 1, 2008. |
| Women Prisoners | 1,073 of Oregon’s prisoners were women as of May 1, 2008. |
Future Prisons | A new prison at Junction City will have 1,794 beds. Construction start date will be summer 2009. Estimated cost is in excess of $350 million. |
| State Population | 3,700,758 (based on 2006 estimates from the US Census) |
| DOC Budget | The Department of Corrections budget for the 2007-09 biennium is approximately $1.3 billion. |
| DOC website | The ODOC website has extensive statistics, policy and budget information, along with visiting information organized by prison. Some statistics are updated monthly. |
| Death Penalty? | Yes, there are currently 32 inmates awaiting execution on death row. |
| Newspapers | The main newspapers in the state that cover stories related to prisons and Corrections policy are the Oregonian and the Statesman Journal. You can see a fairly complete list of Oregon newspapers here. |
| Pew Report | Oregon directed one in every 10 general fund dollars to corrections. Oregon spends a larger percentage of its general fund budget on Corrections than any other state. Pew Report, 1 in 100: Behind Bars in America 2008 |
| Racial Disparity | Although Black/African-American people make up less than 2% of Oregon's population, they make up 10% of Oregon's prison population. |
